Boughton Round 3 National Series 2025: 22/06/2025

Race Results

Heat 1 - Practice Round 1 (4wd Short Course)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 111 153183 Martyn Ewing 9 / 306.41 34.04 0.00 32.40
2 2 56 150816 Saul Hocking 9 / 314.31 34.92 0.00 32.38
3 6 61 240157 Phil Birchall 9 / 328.50 36.50 0.00 34.53
4 5 57 181557 Mark Hicks 9 / 329.94 36.66 0.00 34.79
5 10 71 231727 Marc Biddiss 8 / 320.39 40.04 0.00 38.41
6 9 70 181892 Haiden Hicks 8 / 328.05 41.00 0.00 36.33
7 1 72 161885 Adam Charlesworth 5 / 334.64 66.92 0.00 35.00
8 7 58 203011 Marc Birchenough 4 / 338.42 84.60 0.00 38.71
=9 3 55 201668 Eddy Rowland 0 / 0.00 0.00 0.00 0.00
=9 8 112 202721 David Searle 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 182.91 41.66   34.12 36.44 35.45 209.12   37.94 39.65
2 35.00 35.93   32.40 36.38 38.64 49.41   39.12 38.50
3 36.69 34.44   32.54 34.98 35.66 41.18   38.82 38.41
4 43.33 33.54   35.65 38.48 34.73 38.71   50.10 39.17
5 36.71 32.85   34.00 38.23 35.23     43.75 41.70
6   34.17   33.08 35.98 35.42     36.33 42.38
7   33.85   39.05 35.15 43.32     38.49 39.54
8   35.49   32.51 39.51 34.53     43.50 41.04
9   32.38   33.06 34.79 35.52        
10                    

Heat 2 - Practice Round 1 (2wd Short Course )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 107 231906 Oliver Swain 8 / 331.77 41.47 0.00 39.67
2 1 49 220006 Phoebe Birchenough 8 / 332.37 41.54 0.00 38.04
3 6 109 240960 Daniel Moulds 8 / 343.06 42.88 0.00 39.63
4 2 53 240158 Sebastian Birchall 7 / 311.10 44.44 0.00 38.33
5 4 50 170218 John Yarham SR 7 / 329.81 47.11 0.00 44.84
6 3 51 231716 Richard Birchall 4 / 173.66 43.41 0.00 39.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 38.04 47.16 39.55 44.84 41.01 41.62
2 47.90 49.41 46.16 48.99 47.23 42.38
3 40.92 42.60 40.01 45.22 39.80 42.16
4 38.56 43.48 47.94 49.37 41.84 47.11
5 38.80 49.55   45.68 41.27 39.63
6 41.87 40.57   47.00 41.20 42.87
7 46.97 38.33   48.71 39.67 42.90
8 39.31       39.75 44.39
9            

Heat 3 - Practice Round 1 (2wd Short Course )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 45 181903 Ben Baxter 9 / 305.84 33.98 0.00 33.61
2 3 41 162115 Oscar Morris 9 / 326.56 36.28 0.00 34.51
3 6 74 202721 David Searle 9 / 327.15 36.35 0.00 35.51
4 4 76 161885 Adam Charlesworth 8 / 304.99 38.12 0.00 34.70
5 7 99 240732 Simon Hall 8 / 308.53 38.56 0.00 36.45
6 8 114 201369 Charlie Smedley 8 / 312.11 39.01 0.00 36.63
7 5 42 171669 John Yarham JR 8 / 338.56 42.32 0.00 39.12
8 2 44 230008 Neil Atack 6 / 215.70 35.95 0.00 34.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 33.95 35.79 35.43 36.95 40.12 37.09 37.52 41.30
2 33.63 38.14 35.09 35.33 39.12 37.62 44.93 43.81
3 33.61 34.18 35.11 36.19 39.53 36.10 36.45 37.74
4 34.14 35.01 42.47 43.55 39.20 35.51 40.40 36.63
5 34.23 35.77 35.95 34.70 39.34 35.86 36.80 39.55
6 33.76 36.81 34.51 43.42 50.52 35.72 37.23 38.09
7 34.52   36.46 36.11 46.40 36.54 38.16 37.02
8 34.11   36.25 38.74 44.33 36.69 37.04 37.97
9 33.89   35.29     36.02    
10                

Heat 4 - Practice Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 201758 George Bancroft 8 / 336.50 42.06 0.00 35.95
2 7 106 241305 Charlie Hall 8 / 338.51 42.31 0.00 39.20
3 6 102 242736 Darcie Rayner 8 / 342.56 42.82 0.00 38.56
4 2 38 240822 Jason Hopkins 7 / 318.18 45.45 0.00 41.55
5 5 101 242011 Shane Bowering 7 / 323.83 46.26 0.00 37.93
6 3 28 1012 Rich Chillingsworth 7 / 336.78 48.11 0.00 40.94
7 4 33 220004 Florence Bancroft 7 / 342.04 48.86 0.00 43.22
8 8 104 200151 Lee Maginn 1 / 173.47 173.47 0.00 173.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 46.61 43.76 52.13 47.66 43.23 40.75 44.22 173.47
2 51.68 45.79 45.95 50.05 50.24 43.69 39.66  
3 38.63 44.35 42.06 45.38 68.55 38.56 41.78  
4 40.61 54.11 50.28 47.72 37.93 46.17 46.59  
5 35.95 41.55 62.18 55.92 43.15 39.08 41.35  
6 39.74 46.18 43.24 52.09 41.32 46.61 41.05  
7 44.91 42.44 40.94 43.22 39.41 40.50 39.20  
8 38.37         47.20 44.66  
9                

Heat 5 - Practice Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 68 241200 Andrew Lindsay 9 / 318.41 35.37 0.00 34.03
2 3 29 181557 Mark Hicks 9 / 320.74 35.63 0.00 32.56
3 1 31 6394 Steven Brooke RM 9 / 324.76 36.08 0.00 34.54
4 6 100 241033 Ken Rayer 9 / 337.46 37.49 0.00 35.49
5 4 27 203025 Phil Lewis 8 / 311.34 38.91 0.00 36.67
6 7 108 221142 Paul Garrod 8 / 320.53 40.06 0.00 37.94
7 8 113 191977 Adrain Hensby 8 / 327.84 40.98 0.00 37.79
8 5 26 231727 Marc Biddiss 8 / 336.77 42.09 0.00 38.97
9 9 115 0 Alastair Dupont 6 / 309.58 51.59 0.00 37.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 36.48 35.86 32.56 36.67 49.85 37.89 39.89 44.25 118.30
2 37.85 36.36 34.01 39.74 39.90 36.34 40.47 44.19 39.92
3 35.79 34.03 33.45 37.23 41.90 42.09 38.05 39.80 38.54
4 35.96 34.73 33.86 38.88 41.11 36.09 40.61 40.59 37.90
5 35.07 35.52 33.65 37.23 41.56 35.87 38.70 37.79 37.49
6 36.48 36.15 44.98 42.34 38.97 37.44 37.94 41.50 37.43
7 34.54 34.37 33.72 41.54 42.91 35.49 38.03 39.70  
8 36.13 35.14 36.39 37.71 40.57 36.52 46.84 40.02  
9 36.46 36.25 38.12     39.73      
10                  

Heat 6 - Practice Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 9 103 221575 Joe Goggins 10 / 331.83 33.18 33.18 32.58
2 4 64 221708 Matthew James 10 / 333.23 33.32 33.32 32.27
3 6 97 191650 Shaun Hensby 10 / 335.73 33.57 33.57 32.39
4 5 96 231158 Ian Fuller 9 / 300.62 33.40 0.00 32.18
5 1 36 240936 Paul Mycock 9 / 304.71 33.85 0.00 32.72
6 7 24 2902983 John Fotherby 9 / 319.02 35.44 0.00 33.46
7 2 22 13676 Mark Ashforth 9 / 331.22 36.80 0.00 34.51
8 8 98 231979 Kirk Stembridge 8 / 309.13 38.64 0.00 33.92
9 3 110 203011 Marc Birchenough 8 / 311.28 38.91 0.00 36.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 33.94 37.27 40.34 33.39 34.97 33.77 34.30 42.18 33.74
2 34.79 35.55 39.16 32.62 33.19 33.83 38.28 36.64 33.05
3 32.72 43.34 36.89 32.58 34.05 34.43 33.46 33.92 32.76
4 33.17 34.79 36.48 33.11 33.74 34.50 35.16 37.82 32.69
5 32.90 37.65 37.19 34.09 33.35 32.44 35.00 41.77 33.24
6 34.14 35.66 36.49 32.98 32.18 32.39 34.46 36.69 32.87
7 32.75 35.24 47.40 32.27 32.41 32.72 33.53 42.46 33.72
8 35.48 34.51 37.33 32.36 33.47 32.59 39.39 37.65 32.93
9 34.82 37.21   35.06 33.26 32.98 35.44   32.58
10       34.77   36.08     34.25
11                  

Heat 7 - Practice Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 12 201368 Matt Smedley 10 / 323.73 32.37 32.37 31.25
2 2 16 7792 Jason Potter 10 / 326.54 32.65 32.65 31.03
3 5 8 201369 Charlie Smedley 10 / 327.12 32.71 32.71 30.46
4 7 14 160986 Shareef Qureshi 9 / 301.60 33.51 0.00 32.30
5 6 15 191745 David Bailey 9 / 306.22 34.02 0.00 32.39
6 9 1 152118 Graeme McFarlane 9 / 308.98 34.33 0.00 33.06
7 8 95 9969 Adam Bowyer Lowe 9 / 320.39 35.59 0.00 33.35
8 4 85 230454 Adam Boffey 9 / 321.80 35.75 0.00 33.82
9 3 18 230008 Neil Atack 7 / 237.86 33.98 0.00 32.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 32.87 33.29 34.67 35.61 32.45 33.13 33.80 35.28 34.44
2 32.51 33.58 37.70 39.54 31.76 33.85 33.51 43.92 34.64
3 32.20 34.18 35.36 34.64 41.53 32.39 32.71 34.68 36.47
4 36.18 32.40 32.32 35.55 31.76 32.51 32.30 34.38 34.42
5 31.99 31.98 33.24 34.36 31.69 32.39 32.69 34.52 34.78
6 31.25 33.63 32.06 33.82 31.56 37.04 33.18 34.40 33.32
7 31.58 31.03 32.51 36.67 30.46 33.16 38.67 34.97 33.06
8 31.47 31.75   35.29 31.58 38.87 32.31 33.35 34.20
9 31.87 32.78   36.32 31.70 32.88 32.43 34.89 33.65
10 31.81 31.92     32.63        
11                  

Heat 8 - Practice Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 5 5950 Joseph Cockill 10 / 313.34 31.33 31.33 30.30
2 3 11 150750 Alan Wheeldon 10 / 316.02 31.60 31.60 30.16
3 4 6 4294 Andy Mountford 10 / 319.54 31.95 31.95 30.12
4 8 94 163227 Carl Nunn 10 / 321.85 32.18 32.18 31.60
5 2 3 152280 Kit Jones 10 / 324.75 32.47 32.47 31.30
6 9 7 162901 Simon Guant 10 / 331.94 33.19 33.19 31.51
7 6 91 171428 Ben Copeman 9 / 304.80 33.86 0.00 32.69
8 7 93 153183 Martyn Ewing 8 / 333.27 41.65 0.00 32.33
9 1 2 7513 Tony Bishop 7 / 215.62 30.80 0.00 30.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 31.36 35.61 30.73 34.58 31.16 33.98 95.94 32.60 32.58
2 30.29 35.22 30.16 30.76 31.42 33.11 33.13 32.10 34.21
3 30.31 31.48 35.44 30.12 30.49 32.69 33.08 32.21 37.30
4 31.85 33.96 31.25 30.93 30.30 33.15 38.27 32.95 32.61
5 30.63 31.53 32.18 31.48 32.25 33.26 32.66 32.14 32.69
6 30.61 31.38 31.05 33.03 33.41 34.34 32.33 31.82 32.68
7 30.57 31.30 30.60 32.17 30.95 36.22 33.74 31.60 32.80
8   31.66 31.06 31.89 30.93 33.49 34.12 31.60 31.51
9   31.31 32.42 32.76 31.12 34.56   32.63 32.63
10   31.30 31.13 31.82 31.31     32.20 32.93
11                  

Produced by RC-Timing 2023. www.RC-Timing.com